<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing Your Internet with a Broadband Speed Test</title>
	<atom:link href="http://blazingminds.co.uk/testing-internet-broadband-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blazingminds.co.uk/testing-internet-broadband-speed/</link>
	<description>Blogging Tips, Music &#38; Film Reviews, Memes, Twitter Tips - Thoughts, Ponders - and those funny quirks of life in us all</description>
	<lastBuildDate>Fri, 25 May 2012 08:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Tellie</title>
		<link>http://blazingminds.co.uk/testing-internet-broadband-speed/#comment-1719</link>
		<dc:creator>Tellie</dc:creator>
		<pubDate>Thu, 16 Apr 2009 01:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=849#comment-1719</guid>
		<description>Download speed of 240.  Upload speed of 535. I&#039;m not surprised I&#039;m at a university and the internet has always sucked. I can&#039;t even watch youtube videos 99% of the time.  I don&#039;t really kow how they expect us to use the internet for homework and such. They should be ashamed of themselves!!

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Tellies last blog post..&lt;a href=&quot;http://intelligence-is-a-curse.blogspot.com/2009/04/i-was-this-close-to-being-stung-by-bee.html&quot; rel=&quot;nofollow&quot;&gt;I was THIS close to being stung by a bee&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Download speed of 240.  Upload speed of 535. I&#8217;m not surprised I&#8217;m at a university and the internet has always sucked. I can&#8217;t even watch youtube videos 99% of the time.  I don&#8217;t really kow how they expect us to use the internet for homework and such. They should be ashamed of themselves!!</p>
<p><abbr><em><abbr><em>Tellies last blog post..<a href="http://intelligence-is-a-curse.blogspot.com/2009/04/i-was-this-close-to-being-stung-by-bee.html" rel="nofollow">I was THIS close to being stung by a bee</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Fister</title>
		<link>http://blazingminds.co.uk/testing-internet-broadband-speed/#comment-1544</link>
		<dc:creator>Martin Fister</dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=849#comment-1544</guid>
		<description>I got a solid 1600 on download speed. The trouble often though is that the servers you&#039;re downloading from can&#039;t hold up to your download needs. So even though you can connect that quickly, they can&#039;t send the data back fast enough :(.

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Martin Fisters last blog post..&lt;a href=&quot;http://www.trycreativewriting.com/Writing_Blog/Stories_Centered_Around_Objects&quot; rel=&quot;nofollow&quot;&gt;Stories Centered Around An Object&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I got a solid 1600 on download speed. The trouble often though is that the servers you&#8217;re downloading from can&#8217;t hold up to your download needs. So even though you can connect that quickly, they can&#8217;t send the data back fast enough <img src='http://blazingminds.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
<p><abbr><em><abbr><em>Martin Fisters last blog post..<a href="http://www.trycreativewriting.com/Writing_Blog/Stories_Centered_Around_Objects" rel="nofollow">Stories Centered Around An Object</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://blazingminds.co.uk/testing-internet-broadband-speed/#comment-1524</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 01 Apr 2009 07:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=849#comment-1524</guid>
		<description>I&#039;m with BT and get around a 650 - 700 for an download speed and 360 for an upload speed, still better than dial up though ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m with BT and get around a 650 &#8211; 700 for an download speed and 360 for an upload speed, still better than dial up though <img src='http://blazingminds.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny Freak</title>
		<link>http://blazingminds.co.uk/testing-internet-broadband-speed/#comment-1523</link>
		<dc:creator>Funny Freak</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=849#comment-1523</guid>
		<description>My university&#039;s internet speed is actually pretty terrible. I read that the average american broadband speed is around 3.5 mbps, and yet I&#039;m only getting at best 900 kbps (usually around 500 kbps during primetimes). I would think since I am at an university, the speed would be really good, but it&#039;s actually pretty bad (shows a lot during online video games, and when streaming videos).

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Funny Freaks last blog post..&lt;a href=&quot;http://www.funnyfreak.net/jokes/blonde/chanting-88/&quot; rel=&quot;nofollow&quot;&gt;Chanting 88&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>My university&#8217;s internet speed is actually pretty terrible. I read that the average american broadband speed is around 3.5 mbps, and yet I&#8217;m only getting at best 900 kbps (usually around 500 kbps during primetimes). I would think since I am at an university, the speed would be really good, but it&#8217;s actually pretty bad (shows a lot during online video games, and when streaming videos).</p>
<p><abbr><em><abbr><em>Funny Freaks last blog post..<a href="http://www.funnyfreak.net/jokes/blonde/chanting-88/" rel="nofollow">Chanting 88</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @lilruth</title>
		<link>http://blazingminds.co.uk/testing-internet-broadband-speed/#comment-1522</link>
		<dc:creator>@lilruth</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=849#comment-1522</guid>
		<description>@BlazingMinds: New Blog post Testing Your Internet with a Broadband Speed Test http://tinyurl.com/c2nydb …</description>
		<content:encoded><![CDATA[<p>@BlazingMinds: New Blog post Testing Your Internet with a Broadband Speed Test <a href="http://tinyurl.com/c2nydb" rel="nofollow">http://tinyurl.com/c2nydb</a> …</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @RemBeatZ</title>
		<link>http://blazingminds.co.uk/testing-internet-broadband-speed/#comment-1518</link>
		<dc:creator>@RemBeatZ</dc:creator>
		<pubDate>Tue, 31 Mar 2009 06:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=849#comment-1518</guid>
		<description>RT @BlazingMinds: New Blog post Testing Your Internet with a Broadband Speed Test http://tinyurl.com/c2nydb ...</description>
		<content:encoded><![CDATA[<p>RT @BlazingMinds: New Blog post Testing Your Internet with a Broadband Speed Test <a href="http://tinyurl.com/c2nydb" rel="nofollow">http://tinyurl.com/c2nydb</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @JJ_Remergence</title>
		<link>http://blazingminds.co.uk/testing-internet-broadband-speed/#comment-1519</link>
		<dc:creator>@JJ_Remergence</dc:creator>
		<pubDate>Tue, 31 Mar 2009 06:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=849#comment-1519</guid>
		<description>RT @BlazingMinds: New Blog post Testing Your Internet with a Broadband Speed Test http://tinyurl.com/c2nydb ...</description>
		<content:encoded><![CDATA[<p>RT @BlazingMinds: New Blog post Testing Your Internet with a Broadband Speed Test <a href="http://tinyurl.com/c2nydb" rel="nofollow">http://tinyurl.com/c2nydb</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @AtomSounds</title>
		<link>http://blazingminds.co.uk/testing-internet-broadband-speed/#comment-1520</link>
		<dc:creator>@AtomSounds</dc:creator>
		<pubDate>Tue, 31 Mar 2009 06:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=849#comment-1520</guid>
		<description>RT @BlazingMinds: New Blog post Testing Your Internet with a Broadband Speed Test http://tinyurl.com/c2nydb ...</description>
		<content:encoded><![CDATA[<p>RT @BlazingMinds: New Blog post Testing Your Internet with a Broadband Speed Test <a href="http://tinyurl.com/c2nydb" rel="nofollow">http://tinyurl.com/c2nydb</a> &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: blazingminds.co.uk @ 2012-05-25 11:54:22 by W3 Total Cache -->
