<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Round Up &#8211; Digital Photography, TweetDeck, KeywordLuv</title>
	<atom:link href="http://blazingminds.co.uk/weekly-digital-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blazingminds.co.uk/weekly-digital-photography/</link>
	<description>Blogging Tips, Music &#38; Film Reviews, Memes, Twitter Tips - Thoughts, Ponders - and those funny quirks of life in us all</description>
	<lastBuildDate>Fri, 25 May 2012 08:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: john @ work opportunities from home</title>
		<link>http://blazingminds.co.uk/weekly-digital-photography/#comment-15027</link>
		<dc:creator>john @ work opportunities from home</dc:creator>
		<pubDate>Sat, 05 Jun 2010 15:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=2431#comment-15027</guid>
		<description>Interesting stats, I find that by writing for the people is almost as effective as going all out in the SEO department. It seems that when people find information that they find useful they&#039;ll naturally link to it. This is what will allow more people to find that same information. Which is more important than search engine bots.</description>
		<content:encoded><![CDATA[<p>Interesting stats, I find that by writing for the people is almost as effective as going all out in the SEO department. It seems that when people find information that they find useful they&#8217;ll naturally link to it. This is what will allow more people to find that same information. Which is more important than search engine bots.<br />
<span class="cluv">john recently posted..<a class="c0c619155e 15027" rel="nofollow" href="http://homebasedworkopportunities.info/how-to-work-at-home-get-some-tips/">How To Work At Home? Get Some Tips</a></span> <span class="dofollow"></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://blazingminds.co.uk/weekly-digital-photography/#comment-9455</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=2431#comment-9455</guid>
		<description>Hi Alan, everyone seems to enjoy my stats, they took of more that I actually thought they would..</description>
		<content:encoded><![CDATA[<p>Hi Alan, everyone seems to enjoy my stats, they took of more that I actually thought they would..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://blazingminds.co.uk/weekly-digital-photography/#comment-9444</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=2431#comment-9444</guid>
		<description>Thanks for posting some of your traffic data - it&#039;s always really interesting to see other sites&#039; analytics. I really like your &#039;Thaw&#039; photo - the low viewpoint, shallow depth of field - it&#039;s a great shot! I&#039;ve just started getting into photography and that&#039;s the kind of shot I&#039;m looking to create in the future!
.-= Alan@Photography Tips is hoping you stop by and read &lt;a href=&quot;http://www.learningthelight.com/2010/02/22/500d-vs-550d-comparison-which-one-should-you-buy/&quot; rel=&quot;nofollow&quot;&gt;500D vs 550D: Which One Should You Buy?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for posting some of your traffic data &#8211; it&#8217;s always really interesting to see other sites&#8217; analytics. I really like your &#8216;Thaw&#8217; photo &#8211; the low viewpoint, shallow depth of field &#8211; it&#8217;s a great shot! I&#8217;ve just started getting into photography and that&#8217;s the kind of shot I&#8217;m looking to create in the future!<br />
.-= Alan@Photography Tips is hoping you stop by and read <a href="http://www.learningthelight.com/2010/02/22/500d-vs-550d-comparison-which-one-should-you-buy/" rel="nofollow">500D vs 550D: Which One Should You Buy?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://blazingminds.co.uk/weekly-digital-photography/#comment-9198</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=2431#comment-9198</guid>
		<description>Thank you very much ;)</description>
		<content:encoded><![CDATA[<p>Thank you very much <img src='http://blazingminds.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://blazingminds.co.uk/weekly-digital-photography/#comment-9195</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=2431#comment-9195</guid>
		<description>wow you really have such a dedicated approach - its very inspiring</description>
		<content:encoded><![CDATA[<p>wow you really have such a dedicated approach &#8211; its very inspiring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blazingminds.co.uk/weekly-digital-photography/#comment-8474</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=2431#comment-8474</guid>
		<description>I love reading your stats every week. Keep it up and hopefully you get more and more traffic.
.-= Adam@Interesting Articles is hoping you stop by and read &lt;a href=&quot;http://www.all-most.com/carsbikes/most-bought-vehicle-of-all-time/&quot; rel=&quot;nofollow&quot;&gt;Most Bought Vehicle of All Time&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I love reading your stats every week. Keep it up and hopefully you get more and more traffic.<br />
.-= Adam@Interesting Articles is hoping you stop by and read <a href="http://www.all-most.com/carsbikes/most-bought-vehicle-of-all-time/" rel="nofollow">Most Bought Vehicle of All Time</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://blazingminds.co.uk/weekly-digital-photography/#comment-8052</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=2431#comment-8052</guid>
		<description>You&#039;re most welcome, you may just get some more linky love next week ;)</description>
		<content:encoded><![CDATA[<p>You&#8217;re most welcome, you may just get some more linky love next week <img src='http://blazingminds.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extreme John</title>
		<link>http://blazingminds.co.uk/weekly-digital-photography/#comment-8049</link>
		<dc:creator>Extreme John</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=2431#comment-8049</guid>
		<description>Hey Karen thank you as always for the link play I appreciate it :) You know I am loving the top comment spot ;)
.-= Extreme John is hoping you stop by and read &lt;a href=&quot;http://www.extremejohn.com/nfc-championship-game-betting-lines-and-prediction/&quot; rel=&quot;nofollow&quot;&gt;NFC Championship Game Betting Lines and Prediction&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hey Karen thank you as always for the link play I appreciate it <img src='http://blazingminds.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You know I am loving the top comment spot <img src='http://blazingminds.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
.-= Extreme John is hoping you stop by and read <a href="http://www.extremejohn.com/nfc-championship-game-betting-lines-and-prediction/" rel="nofollow">NFC Championship Game Betting Lines and Prediction</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blazingminds.co.uk/weekly-digital-photography/#comment-7959</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=2431#comment-7959</guid>
		<description>It would be interesting to know the number of referrals you&#039;ve had from your top referrers. Either way, great to see that CMF Ads is once again at the top of the list :)
.-= Ben is hoping you stop by and read &lt;a href=&quot;http://www.toptenblogtips.com/100-tips-for-improving-your-blog-in-2010&quot; rel=&quot;nofollow&quot;&gt;100 tips for improving your blog in 2010&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>It would be interesting to know the number of referrals you&#8217;ve had from your top referrers. Either way, great to see that CMF Ads is once again at the top of the list <img src='http://blazingminds.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= Ben is hoping you stop by and read <a href="http://www.toptenblogtips.com/100-tips-for-improving-your-blog-in-2010" rel="nofollow">100 tips for improving your blog in 2010</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blazingminds.co.uk/weekly-digital-photography/#comment-7928</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=2431#comment-7928</guid>
		<description>Rock on with your bad search self! I find my own search engine stats to be really odd. They are VERY skewed high towards the Big G...for example, in the last 7 days my search engine traffic was 174 visitors from google.com (and a handful from various other google.x domains, but I&#039;m far too lazy to count them all together), but only 7 visitors from Yahoo, and 3 from Bing.
.-= Matt@Good Old Rock is hoping you stop by and read &lt;a href=&quot;http://mattstratton.com/tech-tips/introduction-to-lightroom&quot; rel=&quot;nofollow&quot;&gt;Introduction to Lightroom&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Rock on with your bad search self! I find my own search engine stats to be really odd. They are VERY skewed high towards the Big G&#8230;for example, in the last 7 days my search engine traffic was 174 visitors from google.com (and a handful from various other google.x domains, but I&#8217;m far too lazy to count them all together), but only 7 visitors from Yahoo, and 3 from Bing.<br />
.-= Matt@Good Old Rock is hoping you stop by and read <a href="http://mattstratton.com/tech-tips/introduction-to-lightroom" rel="nofollow">Introduction to Lightroom</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Kephart</title>
		<link>http://blazingminds.co.uk/weekly-digital-photography/#comment-7925</link>
		<dc:creator>Heather Kephart</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=2431#comment-7925</guid>
		<description>Hey, cool about Yahoo! Google, too! That means you are generating organic traffic, which is totally awesome. I really enjoy watching your stats change from week to week. I really should pay more attention to my own, I&#039;ve really slacked off lately.
.-= Heather Kephart is hoping you stop by and read Joe got his first real haircut! =-.</description>
		<content:encoded><![CDATA[<p>Hey, cool about Yahoo! Google, too! That means you are generating organic traffic, which is totally awesome. I really enjoy watching your stats change from week to week. I really should pay more attention to my own, I&#8217;ve really slacked off lately.<br />
.-= Heather Kephart is hoping you stop by and read Joe got his first real haircut! =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://blazingminds.co.uk/weekly-digital-photography/#comment-7919</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 17 Jan 2010 13:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=2431#comment-7919</guid>
		<description>Hi Ileane, I don&#039;t spend that much time on SEO and keyword research, I usually write my posts and then check to see if I can edit anything with certain keywords to help the post out a bit, but I don&#039;t go mad on it ;)</description>
		<content:encoded><![CDATA[<p>Hi Ileane, I don&#8217;t spend that much time on SEO and keyword research, I usually write my posts and then check to see if I can edit anything with certain keywords to help the post out a bit, but I don&#8217;t go mad on it <img src='http://blazingminds.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ileane</title>
		<link>http://blazingminds.co.uk/weekly-digital-photography/#comment-7910</link>
		<dc:creator>Ileane</dc:creator>
		<pubDate>Sun, 17 Jan 2010 11:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blazingminds.co.uk/?p=2431#comment-7910</guid>
		<description>Karen, nice roundup as usual. 

I could spend hours on the search engine world domination post from potpolitics, but I&#039;ve got to write at least one blog post today. LOL

I think it&#039;s very interesting to see your search engine traffic compared to your list of top posts. I&#039;m curious about something, does most of the traffic from your top posts come from search engines or Blog Engage? Do you spend a lot of time on SEO and keyword research?

Keep up the good work.
.-= Ileane is hoping you stop by and read Technorati Attempts A Comeback =-.</description>
		<content:encoded><![CDATA[<p>Karen, nice roundup as usual. </p>
<p>I could spend hours on the search engine world domination post from potpolitics, but I&#8217;ve got to write at least one blog post today. LOL</p>
<p>I think it&#8217;s very interesting to see your search engine traffic compared to your list of top posts. I&#8217;m curious about something, does most of the traffic from your top posts come from search engines or Blog Engage? Do you spend a lot of time on SEO and keyword research?</p>
<p>Keep up the good work.<br />
.-= Ileane is hoping you stop by and read Technorati Attempts A Comeback =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: blazingminds.co.uk @ 2012-05-25 14:39:38 by W3 Total Cache -->
